File: //var/log/sysstat/sar02
Linux 6.17.0-1007-aws (ip-172-31-12-242) 2026-08-02 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 0.91 0.05 0.17 0.04 0.20 0.00 0.00 0.00 0.00 98.62
00:10:00 0 1.01 0.08 0.19 0.04 0.26 0.00 0.00 0.00 0.00 98.42
00:10:00 1 0.81 0.03 0.16 0.05 0.14 0.00 0.00 0.00 0.00 98.82
00:20:29 all 0.75 0.00 0.15 0.02 0.11 0.00 0.00 0.00 0.00 98.97
00:20:29 0 0.74 0.00 0.14 0.02 0.09 0.00 0.00 0.00 0.00 99.00
00:20:29 1 0.75 0.00 0.16 0.03 0.13 0.00 0.00 0.00 0.00 98.94
00:30:07 all 0.61 0.00 0.12 0.02 0.09 0.00 0.00 0.00 0.00 99.17
00:30:07 0 0.91 0.00 0.16 0.02 0.10 0.00 0.00 0.00 0.00 98.80
00:30:07 1 0.30 0.00 0.08 0.01 0.07 0.00 0.00 0.00 0.00 99.53
00:40:10 all 0.69 0.00 0.13 0.02 0.07 0.00 0.00 0.00 0.00 99.09
00:40:10 0 0.70 0.00 0.14 0.02 0.07 0.00 0.00 0.00 0.00 99.08
00:40:10 1 0.69 0.00 0.12 0.02 0.07 0.00 0.00 0.00 0.00 99.10
00:50:10 all 0.67 0.00 0.14 0.02 0.08 0.00 0.00 0.00 0.00 99.09
00:50:10 0 0.77 0.00 0.15 0.02 0.12 0.00 0.00 0.00 0.00 98.95
00:50:10 1 0.57 0.00 0.13 0.02 0.05 0.00 0.00 0.00 0.00 99.23
01:00:03 all 0.56 0.00 0.12 0.01 0.08 0.00 0.00 0.00 0.00 99.23
01:00:03 0 0.56 0.00 0.12 0.02 0.09 0.00 0.00 0.00 0.00 99.22
01:00:03 1 0.55 0.00 0.12 0.01 0.07 0.00 0.00 0.00 0.00 99.25
01:10:01 all 0.70 0.00 0.14 0.04 0.10 0.00 0.00 0.00 0.00 99.02
01:10:01 0 0.54 0.00 0.14 0.04 0.09 0.00 0.00 0.00 0.00 99.20
01:10:01 1 0.85 0.00 0.15 0.04 0.11 0.00 0.00 0.00 0.00 98.85
01:20:10 all 0.79 0.00 0.15 0.03 0.12 0.00 0.00 0.00 0.00 98.90
01:20:10 0 0.51 0.00 0.12 0.02 0.12 0.00 0.00 0.00 0.00 99.22
01:20:10 1 1.07 0.00 0.19 0.03 0.13 0.00 0.00 0.00 0.00 98.59
01:30:16 all 0.70 0.00 0.13 0.02 0.12 0.00 0.00 0.00 0.00 99.03
01:30:16 0 0.60 0.00 0.13 0.02 0.11 0.00 0.00 0.00 0.00 99.13
01:30:16 1 0.79 0.00 0.13 0.02 0.13 0.00 0.00 0.00 0.00 98.93
01:40:10 all 0.71 0.00 0.13 0.02 0.11 0.00 0.00 0.00 0.00 99.03
01:40:10 0 0.87 0.00 0.14 0.02 0.09 0.00 0.00 0.00 0.00 98.88
01:40:10 1 0.55 0.00 0.11 0.02 0.14 0.00 0.00 0.00 0.00 99.18
01:50:10 all 0.76 0.00 0.14 0.02 0.16 0.00 0.00 0.00 0.00 98.92
01:50:10 0 1.11 0.00 0.18 0.02 0.16 0.00 0.00 0.00 0.00 98.54
01:50:10 1 0.41 0.00 0.11 0.02 0.16 0.00 0.00 0.00 0.00 99.31
01:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 0.90 0.00 0.14 0.04 0.20 0.00 0.00 0.00 0.00 98.72
02:00:10 0 0.80 0.00 0.13 0.04 0.20 0.00 0.00 0.00 0.00 98.84
02:00:10 1 1.01 0.00 0.15 0.04 0.20 0.00 0.00 0.00 0.00 98.60
02:10:02 all 1.30 0.28 0.27 0.06 0.17 0.00 0.00 0.00 0.00 97.91
02:10:02 0 1.27 0.01 0.25 0.04 0.19 0.00 0.00 0.00 0.00 98.24
02:10:02 1 1.34 0.56 0.29 0.08 0.14 0.00 0.00 0.00 0.00 97.58
02:20:18 all 1.92 0.00 0.20 0.05 0.17 0.00 0.00 0.00 0.00 97.65
02:20:18 0 1.71 0.00 0.18 0.06 0.16 0.00 0.00 0.00 0.00 97.88
02:20:18 1 2.13 0.00 0.22 0.04 0.19 0.00 0.00 0.00 0.00 97.41
02:30:10 all 1.83 0.00 0.19 0.05 0.21 0.00 0.00 0.00 0.00 97.72
02:30:10 0 2.11 0.00 0.21 0.06 0.23 0.00 0.00 0.00 0.00 97.39
02:30:10 1 1.54 0.00 0.16 0.05 0.19 0.00 0.00 0.00 0.00 98.05
02:40:10 all 0.74 0.01 0.14 0.03 0.13 0.00 0.00 0.00 0.00 98.95
02:40:10 0 0.62 0.02 0.13 0.04 0.15 0.00 0.00 0.00 0.00 99.03
02:40:10 1 0.85 0.00 0.15 0.03 0.10 0.00 0.00 0.00 0.00 98.87
02:50:10 all 0.73 0.00 0.14 0.02 0.12 0.00 0.00 0.00 0.00 99.00
02:50:10 0 0.72 0.00 0.13 0.02 0.14 0.00 0.00 0.00 0.00 98.98
02:50:10 1 0.74 0.00 0.14 0.01 0.10 0.00 0.00 0.00 0.00 99.01
03:00:10 all 0.59 0.00 0.12 0.01 0.16 0.00 0.00 0.00 0.00 99.11
03:00:10 0 0.86 0.00 0.15 0.01 0.14 0.00 0.00 0.00 0.00 98.84
03:00:10 1 0.32 0.00 0.09 0.01 0.19 0.00 0.00 0.00 0.00 99.39
03:10:01 all 0.72 0.00 0.14 0.04 0.15 0.00 0.00 0.00 0.00 98.95
03:10:01 0 0.85 0.00 0.15 0.04 0.15 0.00 0.00 0.00 0.00 98.80
03:10:01 1 0.59 0.00 0.13 0.04 0.15 0.00 0.00 0.00 0.00 99.09
03:20:32 all 0.95 0.00 0.24 0.02 0.15 0.00 0.00 0.00 0.00 98.63
03:20:32 0 0.88 0.00 0.16 0.03 0.16 0.00 0.00 0.00 0.00 98.77
03:20:32 1 1.02 0.00 0.32 0.02 0.14 0.00 0.00 0.00 0.00 98.50
03:30:00 all 1.00 0.00 0.38 0.03 0.39 0.00 0.00 0.00 0.00 98.19
03:30:00 0 0.95 0.00 0.39 0.03 0.38 0.00 0.00 0.00 0.00 98.24
03:30:00 1 1.05 0.00 0.38 0.04 0.39 0.00 0.01 0.00 0.00 98.13
03:40:10 all 0.71 0.00 0.18 0.02 0.21 0.00 0.00 0.00 0.00 98.87
03:40:10 0 0.70 0.00 0.18 0.03 0.24 0.00 0.00 0.00 0.00 98.86
03:40:10 1 0.71 0.00 0.18 0.02 0.19 0.00 0.00 0.00 0.00 98.89
03:40:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:10 all 0.78 0.00 0.14 0.01 0.15 0.00 0.00 0.00 0.00 98.91
03:50:10 0 0.86 0.00 0.14 0.01 0.17 0.00 0.00 0.00 0.00 98.81
03:50:10 1 0.70 0.00 0.13 0.01 0.14 0.00 0.00 0.00 0.00 99.02
04:00:04 all 0.58 0.00 0.12 0.01 0.20 0.00 0.00 0.00 0.00 99.08
04:00:04 0 0.53 0.00 0.12 0.01 0.17 0.00 0.00 0.00 0.00 99.17
04:00:04 1 0.64 0.00 0.11 0.01 0.23 0.00 0.00 0.00 0.00 99.00
04:10:03 all 0.75 0.00 0.16 0.04 0.29 0.00 0.00 0.00 0.00 98.76
04:10:03 0 0.86 0.00 0.18 0.04 0.31 0.00 0.00 0.00 0.00 98.61
04:10:03 1 0.64 0.00 0.15 0.04 0.27 0.00 0.00 0.00 0.00 98.90
04:20:01 all 0.92 0.00 0.16 0.02 0.19 0.00 0.00 0.00 0.00 98.69
04:20:01 0 1.03 0.00 0.17 0.02 0.14 0.00 0.00 0.00 0.00 98.63
04:20:01 1 0.82 0.00 0.15 0.02 0.25 0.00 0.00 0.00 0.00 98.76
04:30:10 all 1.19 0.00 0.16 0.03 0.69 0.00 0.00 0.00 0.00 97.92
04:30:10 0 1.20 0.00 0.17 0.03 0.69 0.00 0.00 0.00 0.00 97.91
04:30:10 1 1.18 0.00 0.16 0.03 0.69 0.00 0.00 0.00 0.00 97.93
04:40:10 all 2.68 0.00 0.24 0.04 0.74 0.00 0.00 0.00 0.00 96.29
04:40:10 0 2.91 0.00 0.25 0.04 0.74 0.00 0.00 0.00 0.00 96.05
04:40:10 1 2.45 0.00 0.22 0.04 0.74 0.00 0.00 0.00 0.00 96.54
04:50:10 all 0.31 0.00 0.08 0.01 0.20 0.00 0.00 0.00 0.00 99.39
04:50:10 0 0.35 0.00 0.08 0.01 0.21 0.00 0.00 0.00 0.00 99.34
04:50:10 1 0.27 0.00 0.08 0.01 0.20 0.00 0.00 0.00 0.00 99.44
05:00:10 all 0.24 0.00 0.06 0.01 0.14 0.00 0.00 0.00 0.00 99.55
05:00:10 0 0.11 0.00 0.05 0.01 0.18 0.00 0.00 0.00 0.00 99.65
05:00:10 1 0.37 0.00 0.07 0.01 0.10 0.00 0.00 0.00 0.00 99.45
05:10:02 all 0.39 0.00 0.08 0.01 0.26 0.00 0.00 0.00 0.00 99.25
05:10:02 0 0.31 0.00 0.08 0.01 0.29 0.00 0.00 0.00 0.00 99.31
05:10:02 1 0.47 0.00 0.08 0.01 0.24 0.00 0.00 0.00 0.00 99.20
05:20:02 all 0.85 0.00 0.12 0.04 0.22 0.00 0.00 0.00 0.00 98.76
05:20:02 0 0.79 0.00 0.12 0.04 0.24 0.00 0.00 0.00 0.00 98.80
05:20:02 1 0.90 0.00 0.12 0.04 0.21 0.00 0.00 0.00 0.00 98.73
05:30:03 all 3.32 0.00 0.24 0.05 0.67 0.00 0.00 0.00 0.00 95.71
05:30:03 0 2.83 0.00 0.21 0.04 0.65 0.00 0.00 0.00 0.00 96.26
05:30:03 1 3.81 0.00 0.27 0.05 0.69 0.00 0.00 0.00 0.00 95.17
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 2.87 0.00 0.22 0.05 0.46 0.00 0.00 0.00 0.00 96.39
05:40:03 0 2.90 0.00 0.22 0.05 0.42 0.00 0.00 0.00 0.00 96.41
05:40:03 1 2.84 0.00 0.22 0.06 0.50 0.00 0.00 0.00 0.00 96.38
05:50:10 all 1.46 0.00 0.13 0.02 0.23 0.00 0.00 0.00 0.00 98.16
05:50:10 0 1.64 0.00 0.13 0.02 0.23 0.00 0.00 0.00 0.00 97.98
05:50:10 1 1.28 0.00 0.12 0.02 0.24 0.00 0.00 0.00 0.00 98.34
06:00:10 all 1.43 0.00 0.13 0.02 0.30 0.00 0.00 0.00 0.00 98.12
06:00:10 0 1.49 0.00 0.13 0.02 0.30 0.00 0.00 0.00 0.00 98.06
06:00:10 1 1.36 0.00 0.14 0.02 0.29 0.00 0.00 0.00 0.00 98.19
06:10:00 all 0.93 0.00 0.09 0.02 0.20 0.00 0.00 0.00 0.00 98.75
06:10:00 0 0.98 0.00 0.10 0.02 0.17 0.00 0.00 0.00 0.00 98.73
06:10:00 1 0.88 0.00 0.09 0.02 0.23 0.00 0.00 0.00 0.00 98.78
06:20:00 all 0.66 0.00 0.12 0.04 0.26 0.00 0.00 0.00 0.00 98.92
06:20:00 0 0.61 0.00 0.12 0.04 0.19 0.00 0.00 0.00 0.00 99.03
06:20:00 1 0.70 0.00 0.13 0.04 0.32 0.00 0.00 0.00 0.00 98.81
06:30:02 all 0.31 0.00 0.08 0.02 0.22 0.00 0.00 0.00 0.00 99.38
06:30:02 0 0.30 0.00 0.08 0.02 0.21 0.00 0.00 0.00 0.00 99.39
06:30:02 1 0.31 0.00 0.07 0.02 0.22 0.00 0.00 0.00 0.00 99.37
06:40:05 all 14.05 0.00 1.02 0.53 1.93 0.00 0.02 0.00 0.00 82.46
06:40:05 0 13.44 0.00 0.99 0.54 1.90 0.00 0.01 0.00 0.00 83.11
06:40:05 1 14.66 0.00 1.04 0.52 1.96 0.00 0.02 0.00 0.00 81.80
06:50:10 all 23.37 0.00 1.66 0.95 1.82 0.00 0.03 0.00 0.00 72.16
06:50:10 0 23.70 0.00 1.69 0.96 1.67 0.00 0.03 0.00 0.00 71.95
06:50:10 1 23.05 0.00 1.64 0.95 1.97 0.00 0.02 0.00 0.00 72.37
07:00:10 all 8.81 0.10 0.90 0.28 0.75 0.00 0.01 0.00 0.00 89.15
07:00:10 0 8.90 0.00 0.92 0.28 0.79 0.00 0.00 0.00 0.00 89.11
07:00:10 1 8.72 0.20 0.89 0.28 0.71 0.00 0.01 0.00 0.00 89.20
07:10:01 all 1.53 0.00 0.12 0.02 0.42 0.00 0.00 0.00 0.00 97.90
07:10:01 0 1.39 0.00 0.12 0.02 0.39 0.00 0.00 0.00 0.00 98.08
07:10:01 1 1.68 0.00 0.13 0.02 0.46 0.00 0.00 0.00 0.00 97.71
07:20:10 all 0.98 0.00 0.12 0.04 0.25 0.00 0.00 0.00 0.00 98.62
07:20:10 0 0.90 0.00 0.11 0.04 0.26 0.00 0.00 0.00 0.00 98.69
07:20:10 1 1.05 0.00 0.13 0.04 0.23 0.00 0.00 0.00 0.00 98.54
07:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:10 all 0.85 0.00 0.11 0.03 0.32 0.00 0.00 0.00 0.00 98.68
07:30:10 0 1.01 0.00 0.13 0.03 0.40 0.00 0.00 0.00 0.00 98.43
07:30:10 1 0.69 0.00 0.10 0.03 0.24 0.00 0.00 0.00 0.00 98.94
07:40:10 all 1.47 0.00 0.16 0.03 0.24 0.00 0.00 0.00 0.00 98.11
07:40:10 0 1.82 0.00 0.18 0.02 0.25 0.00 0.00 0.00 0.00 97.71
07:40:10 1 1.11 0.00 0.13 0.03 0.22 0.00 0.00 0.00 0.00 98.51
07:50:01 all 1.39 0.00 0.13 0.02 0.25 0.00 0.00 0.00 0.00 98.21
07:50:01 0 1.19 0.00 0.13 0.02 0.24 0.00 0.00 0.00 0.00 98.42
07:50:01 1 1.58 0.00 0.13 0.02 0.26 0.00 0.00 0.00 0.00 98.01
08:00:10 all 1.31 0.00 0.12 0.05 0.54 0.00 0.00 0.00 0.00 97.97
08:00:10 0 1.37 0.00 0.12 0.05 0.53 0.00 0.00 0.00 0.00 97.93
08:00:10 1 1.26 0.00 0.11 0.06 0.55 0.00 0.00 0.00 0.00 98.02
08:10:10 all 0.29 0.00 0.07 0.01 0.13 0.00 0.00 0.00 0.00 99.50
08:10:10 0 0.27 0.00 0.06 0.01 0.09 0.00 0.00 0.00 0.00 99.57
08:10:10 1 0.31 0.00 0.07 0.02 0.16 0.00 0.00 0.00 0.00 99.43
08:20:00 all 0.62 0.00 0.20 0.02 0.16 0.00 0.00 0.00 0.00 99.00
08:20:00 0 0.43 0.00 0.10 0.02 0.11 0.00 0.00 0.00 0.00 99.34
08:20:00 1 0.81 0.00 0.31 0.02 0.21 0.00 0.00 0.00 0.00 98.65
08:30:10 all 0.23 0.00 0.06 0.04 0.20 0.00 0.00 0.00 0.00 99.47
08:30:10 0 0.22 0.00 0.06 0.03 0.17 0.00 0.00 0.00 0.00 99.51
08:30:10 1 0.24 0.00 0.06 0.04 0.23 0.00 0.00 0.00 0.00 99.43
08:40:10 all 0.66 0.00 0.10 0.04 0.26 0.00 0.00 0.00 0.00 98.94
08:40:10 0 0.77 0.00 0.11 0.04 0.29 0.00 0.00 0.00 0.00 98.79
08:40:10 1 0.55 0.00 0.09 0.04 0.22 0.00 0.00 0.00 0.00 99.09
08:50:10 all 0.35 0.00 0.07 0.01 0.24 0.00 0.00 0.00 0.00 99.32
08:50:10 0 0.35 0.00 0.07 0.01 0.22 0.00 0.00 0.00 0.00 99.34
08:50:10 1 0.36 0.00 0.07 0.01 0.26 0.00 0.00 0.00 0.00 99.30
09:00:10 all 0.19 0.00 0.05 0.02 0.15 0.00 0.00 0.00 0.00 99.58
09:00:10 0 0.24 0.00 0.06 0.02 0.18 0.00 0.00 0.00 0.00 99.50
09:00:10 1 0.14 0.00 0.05 0.02 0.13 0.00 0.00 0.00 0.00 99.65
09:10:10 all 0.67 0.00 0.08 0.04 0.19 0.00 0.00 0.00 0.00 99.02
09:10:10 0 0.76 0.00 0.09 0.04 0.23 0.00 0.00 0.00 0.00 98.87
09:10:10 1 0.57 0.00 0.07 0.04 0.15 0.00 0.00 0.00 0.00 99.18
09:10:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:10 all 0.88 0.00 0.12 0.02 0.17 0.00 0.00 0.00 0.00 98.80
09:20:10 0 0.89 0.00 0.11 0.02 0.20 0.00 0.00 0.00 0.00 98.78
09:20:10 1 0.87 0.00 0.14 0.02 0.14 0.00 0.00 0.00 0.00 98.83
09:30:10 all 0.33 0.00 0.08 0.04 0.23 0.00 0.00 0.00 0.00 99.33
09:30:10 0 0.29 0.00 0.08 0.04 0.24 0.00 0.00 0.00 0.00 99.35
09:30:10 1 0.37 0.00 0.08 0.03 0.22 0.00 0.00 0.00 0.00 99.30
09:40:02 all 0.84 0.00 0.10 0.03 0.14 0.00 0.00 0.00 0.00 98.88
09:40:02 0 0.89 0.00 0.11 0.03 0.16 0.00 0.00 0.00 0.00 98.81
09:40:02 1 0.80 0.00 0.10 0.04 0.12 0.00 0.00 0.00 0.00 98.94
09:50:28 all 0.34 0.00 0.08 0.02 0.16 0.00 0.00 0.00 0.00 99.41
09:50:28 0 0.39 0.00 0.08 0.02 0.21 0.00 0.00 0.00 0.00 99.31
09:50:28 1 0.28 0.00 0.08 0.01 0.11 0.00 0.00 0.00 0.00 99.52
10:00:01 all 0.29 0.00 0.08 0.03 0.20 0.00 0.00 0.00 0.00 99.40
10:00:01 0 0.40 0.00 0.09 0.03 0.17 0.00 0.00 0.00 0.00 99.31
10:00:01 1 0.19 0.00 0.06 0.03 0.22 0.00 0.00 0.00 0.00 99.50
10:10:10 all 0.80 0.00 0.14 0.02 0.27 0.00 0.00 0.00 0.00 98.78
10:10:10 0 0.93 0.00 0.16 0.01 0.18 0.00 0.00 0.00 0.00 98.71
10:10:10 1 0.66 0.00 0.12 0.02 0.35 0.00 0.00 0.00 0.00 98.86
10:20:10 all 0.59 0.00 0.11 0.02 0.26 0.00 0.00 0.00 0.00 99.02
10:20:10 0 0.62 0.00 0.11 0.02 0.26 0.00 0.00 0.00 0.00 98.99
10:20:10 1 0.56 0.00 0.10 0.02 0.27 0.00 0.00 0.00 0.00 99.04
10:30:10 all 0.56 0.00 0.12 0.03 0.30 0.00 0.00 0.00 0.00 98.99
10:30:10 0 0.68 0.00 0.13 0.04 0.37 0.00 0.00 0.00 0.00 98.77
10:30:10 1 0.43 0.00 0.11 0.03 0.22 0.00 0.00 0.00 0.00 99.21
10:40:08 all 0.89 0.00 0.17 0.02 0.23 0.00 0.00 0.00 0.00 98.70
10:40:08 0 1.12 0.00 0.20 0.02 0.32 0.00 0.00 0.00 0.00 98.34
10:40:08 1 0.66 0.00 0.14 0.02 0.13 0.00 0.00 0.00 0.00 99.05
10:50:02 all 1.28 0.00 0.19 0.02 0.29 0.00 0.00 0.00 0.00 98.22
10:50:02 0 1.80 0.00 0.24 0.02 0.29 0.00 0.00 0.00 0.00 97.65
10:50:02 1 0.76 0.00 0.14 0.02 0.30 0.00 0.00 0.00 0.00 98.78
11:00:10 all 1.45 0.00 0.18 0.02 0.37 0.00 0.00 0.00 0.00 97.98
11:00:10 0 1.72 0.00 0.20 0.02 0.48 0.00 0.00 0.00 0.00 97.57
11:00:10 1 1.18 0.00 0.16 0.02 0.25 0.00 0.00 0.00 0.00 98.39
11:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:10 all 0.32 0.00 0.07 0.01 0.28 0.00 0.00 0.00 0.00 99.31
11:10:10 0 0.23 0.00 0.06 0.01 0.32 0.00 0.00 0.00 0.00 99.37
11:10:10 1 0.41 0.00 0.08 0.01 0.25 0.00 0.00 0.00 0.00 99.25
11:20:00 all 0.51 0.00 0.09 0.02 0.14 0.00 0.00 0.00 0.00 99.23
11:20:00 0 0.51 0.00 0.10 0.02 0.11 0.00 0.00 0.00 0.00 99.27
11:20:00 1 0.52 0.00 0.09 0.02 0.18 0.00 0.00 0.00 0.00 99.20
11:30:04 all 0.19 0.00 0.05 0.01 0.26 0.00 0.00 0.00 0.00 99.49
11:30:04 0 0.22 0.00 0.05 0.01 0.23 0.00 0.00 0.00 0.00 99.49
11:30:04 1 0.16 0.00 0.05 0.01 0.29 0.00 0.00 0.00 0.00 99.49
11:40:10 all 4.90 0.00 0.40 0.12 0.54 0.00 0.00 0.00 0.00 94.03
11:40:10 0 4.86 0.00 0.42 0.12 0.55 0.00 0.00 0.00 0.00 94.05
11:40:10 1 4.94 0.00 0.38 0.12 0.53 0.00 0.00 0.00 0.00 94.02
11:50:10 all 1.58 0.00 0.13 0.05 0.26 0.00 0.00 0.00 0.00 97.97
11:50:10 0 1.62 0.00 0.14 0.06 0.27 0.00 0.00 0.00 0.00 97.91
11:50:10 1 1.54 0.00 0.13 0.04 0.25 0.00 0.00 0.00 0.00 98.03
12:00:12 all 0.24 0.00 0.06 0.01 0.20 0.00 0.00 0.00 0.00 99.48
12:00:12 0 0.19 0.00 0.06 0.01 0.16 0.00 0.00 0.00 0.00 99.57
12:00:12 1 0.28 0.00 0.07 0.01 0.24 0.00 0.00 0.00 0.00 99.40
12:10:10 all 0.29 0.00 0.07 0.02 0.16 0.00 0.00 0.00 0.00 99.46
12:10:10 0 0.20 0.00 0.06 0.02 0.11 0.00 0.00 0.00 0.00 99.62
12:10:10 1 0.38 0.00 0.08 0.02 0.22 0.00 0.00 0.00 0.00 99.30
12:20:10 all 0.36 0.00 0.09 0.02 0.17 0.00 0.00 0.00 0.00 99.35
12:20:10 0 0.26 0.00 0.07 0.02 0.14 0.00 0.00 0.00 0.00 99.52
12:20:10 1 0.47 0.00 0.10 0.02 0.21 0.00 0.00 0.00 0.00 99.19
12:30:10 all 0.27 0.00 0.07 0.02 0.27 0.00 0.00 0.00 0.00 99.37
12:30:10 0 0.32 0.00 0.08 0.02 0.23 0.00 0.00 0.00 0.00 99.36
12:30:10 1 0.22 0.00 0.06 0.02 0.31 0.00 0.00 0.00 0.00 99.39
12:40:10 all 0.29 0.00 0.07 0.04 0.16 0.00 0.00 0.00 0.00 99.44
12:40:10 0 0.39 0.00 0.09 0.04 0.15 0.00 0.00 0.00 0.00 99.34
12:40:10 1 0.19 0.00 0.06 0.03 0.17 0.00 0.00 0.00 0.00 99.54
12:50:10 all 0.38 0.00 0.08 0.02 0.14 0.00 0.00 0.00 0.00 99.39
12:50:10 0 0.39 0.00 0.09 0.01 0.13 0.00 0.00 0.00 0.00 99.38
12:50:10 1 0.36 0.00 0.08 0.02 0.15 0.00 0.00 0.00 0.00 99.39
12:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:10 all 1.18 0.00 0.11 0.02 0.21 0.00 0.00 0.00 0.00 98.47
13:00:10 0 1.53 0.00 0.12 0.02 0.23 0.00 0.00 0.00 0.00 98.10
13:00:10 1 0.84 0.00 0.10 0.01 0.20 0.00 0.00 0.00 0.00 98.85
13:10:10 all 2.00 0.00 0.15 0.03 0.37 0.00 0.00 0.00 0.00 97.45
13:10:10 0 2.00 0.00 0.15 0.03 0.34 0.00 0.00 0.00 0.00 97.48
13:10:10 1 2.01 0.00 0.16 0.02 0.39 0.00 0.00 0.00 0.00 97.42
13:20:10 all 4.02 0.00 0.35 0.04 0.35 0.00 0.00 0.00 0.00 95.23
13:20:10 0 4.55 0.00 0.40 0.03 0.36 0.00 0.00 0.00 0.00 94.65
13:20:10 1 3.50 0.00 0.29 0.04 0.34 0.00 0.00 0.00 0.00 95.82
13:30:10 all 1.42 0.00 0.19 0.02 0.49 0.00 0.00 0.00 0.00 97.88
13:30:10 0 1.44 0.00 0.20 0.01 0.52 0.00 0.00 0.00 0.00 97.83
13:30:10 1 1.40 0.00 0.18 0.02 0.46 0.00 0.00 0.00 0.00 97.93
13:40:05 all 1.88 0.00 0.18 0.05 0.34 0.00 0.00 0.00 0.00 97.55
13:40:05 0 2.21 0.00 0.18 0.05 0.40 0.00 0.00 0.00 0.00 97.16
13:40:05 1 1.56 0.00 0.17 0.05 0.28 0.00 0.00 0.00 0.00 97.93
13:50:00 all 1.48 0.00 0.15 0.03 0.26 0.00 0.00 0.00 0.00 98.08
13:50:00 0 1.53 0.00 0.17 0.03 0.30 0.00 0.00 0.00 0.00 97.97
13:50:00 1 1.44 0.00 0.14 0.03 0.21 0.00 0.00 0.00 0.00 98.18
14:00:10 all 1.44 0.00 0.13 0.02 0.35 0.00 0.00 0.00 0.00 98.06
14:00:10 0 1.24 0.00 0.12 0.01 0.31 0.00 0.00 0.00 0.00 98.31
14:00:10 1 1.64 0.00 0.14 0.02 0.39 0.00 0.00 0.00 0.00 97.81
14:10:10 all 0.46 0.00 0.08 0.04 0.18 0.00 0.00 0.00 0.00 99.23
14:10:10 0 0.53 0.00 0.08 0.03 0.22 0.00 0.00 0.00 0.00 99.13
14:10:10 1 0.40 0.00 0.08 0.05 0.14 0.00 0.00 0.00 0.00 99.33
14:20:00 all 0.81 0.00 0.12 0.02 0.28 0.00 0.00 0.00 0.00 98.77
14:20:00 0 0.72 0.00 0.11 0.02 0.32 0.00 0.00 0.00 0.00 98.83
14:20:00 1 0.90 0.00 0.12 0.02 0.24 0.00 0.00 0.00 0.00 98.72
14:30:10 all 2.04 0.00 0.14 0.01 0.61 0.00 0.00 0.00 0.00 97.19
14:30:10 0 2.03 0.00 0.13 0.01 0.68 0.00 0.00 0.00 0.00 97.14
14:30:10 1 2.05 0.00 0.15 0.01 0.54 0.00 0.00 0.00 0.00 97.25
14:40:00 all 1.84 0.00 0.14 0.03 0.25 0.00 0.00 0.00 0.00 97.75
14:40:00 0 1.64 0.00 0.13 0.03 0.32 0.00 0.00 0.00 0.00 97.89
14:40:00 1 2.04 0.00 0.15 0.03 0.18 0.00 0.00 0.00 0.00 97.60
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:10 all 1.41 0.00 0.12 0.01 0.33 0.00 0.00 0.00 0.00 98.13
14:50:10 0 1.71 0.00 0.13 0.01 0.27 0.00 0.00 0.00 0.00 97.88
14:50:10 1 1.11 0.00 0.11 0.01 0.38 0.00 0.00 0.00 0.00 98.39
15:00:01 all 11.18 0.00 0.54 0.02 1.01 0.00 0.00 0.00 0.00 87.24
15:00:01 0 10.72 0.00 0.53 0.02 0.96 0.00 0.00 0.00 0.00 87.75
15:00:01 1 11.64 0.00 0.55 0.02 1.06 0.00 0.00 0.00 0.00 86.72
15:10:00 all 0.17 0.00 0.06 0.02 0.16 0.00 0.00 0.00 0.00 99.60
15:10:00 0 0.16 0.00 0.06 0.02 0.18 0.00 0.00 0.00 0.00 99.58
15:10:00 1 0.17 0.00 0.06 0.01 0.14 0.00 0.00 0.00 0.00 99.62
15:20:00 all 0.49 0.00 0.11 0.04 0.18 0.00 0.00 0.00 0.00 99.17
15:20:00 0 0.55 0.00 0.11 0.05 0.22 0.00 0.00 0.00 0.00 99.07
15:20:00 1 0.42 0.00 0.10 0.04 0.15 0.00 0.00 0.00 0.00 99.27
15:30:00 all 0.37 0.00 0.08 0.02 0.20 0.00 0.00 0.00 0.00 99.33
15:30:00 0 0.28 0.00 0.08 0.02 0.25 0.00 0.00 0.00 0.00 99.37
15:30:00 1 0.45 0.00 0.09 0.01 0.16 0.00 0.00 0.00 0.00 99.30
15:40:10 all 0.18 0.00 0.05 0.01 0.15 0.00 0.00 0.00 0.00 99.60
15:40:10 0 0.26 0.00 0.07 0.01 0.11 0.00 0.00 0.00 0.00 99.55
15:40:10 1 0.10 0.00 0.04 0.01 0.19 0.00 0.00 0.00 0.00 99.65
