File: //var/log/sysstat/sar29
Linux 6.17.0-1007-aws (ip-172-31-12-242) 2026-07-29 _x86_64_ (2 CPU)
00:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:14 all 0.57 0.00 0.12 0.03 0.33 0.00 0.00 0.00 0.00 98.95
00:10:14 0 0.49 0.00 0.10 0.03 0.35 0.00 0.00 0.00 0.00 99.02
00:10:14 1 0.65 0.00 0.14 0.03 0.30 0.00 0.00 0.00 0.00 98.87
00:20:10 all 0.52 0.00 0.12 0.03 0.27 0.00 0.00 0.00 0.00 99.06
00:20:10 0 0.54 0.00 0.12 0.04 0.26 0.00 0.00 0.00 0.00 99.04
00:20:10 1 0.51 0.00 0.11 0.02 0.28 0.00 0.00 0.00 0.00 99.08
00:30:10 all 0.34 0.00 0.08 0.01 0.28 0.00 0.00 0.00 0.00 99.28
00:30:10 0 0.31 0.00 0.07 0.01 0.29 0.00 0.00 0.00 0.00 99.31
00:30:10 1 0.38 0.00 0.08 0.01 0.27 0.00 0.00 0.00 0.00 99.25
00:40:01 all 0.39 0.00 0.10 0.04 0.26 0.00 0.00 0.00 0.00 99.22
00:40:01 0 0.32 0.00 0.09 0.03 0.30 0.00 0.00 0.00 0.00 99.26
00:40:01 1 0.46 0.00 0.10 0.04 0.21 0.00 0.00 0.00 0.00 99.18
00:50:10 all 0.36 0.00 0.09 0.01 0.27 0.00 0.00 0.00 0.00 99.26
00:50:10 0 0.33 0.00 0.09 0.02 0.29 0.00 0.00 0.00 0.00 99.28
00:50:10 1 0.40 0.00 0.09 0.01 0.25 0.00 0.00 0.00 0.00 99.25
01:00:10 all 0.28 0.00 0.07 0.01 0.24 0.00 0.00 0.00 0.00 99.40
01:00:10 0 0.30 0.00 0.07 0.02 0.21 0.00 0.00 0.00 0.00 99.41
01:00:10 1 0.26 0.00 0.07 0.01 0.27 0.00 0.00 0.00 0.00 99.38
01:10:10 all 0.34 0.00 0.09 0.01 0.26 0.00 0.00 0.00 0.00 99.30
01:10:10 0 0.30 0.00 0.08 0.01 0.22 0.00 0.00 0.00 0.00 99.38
01:10:10 1 0.39 0.00 0.09 0.01 0.30 0.00 0.00 0.00 0.00 99.21
01:20:10 all 0.72 0.00 0.13 0.02 0.30 0.00 0.00 0.00 0.00 98.83
01:20:10 0 0.72 0.00 0.13 0.02 0.29 0.00 0.00 0.00 0.00 98.84
01:20:10 1 0.72 0.00 0.13 0.02 0.31 0.00 0.00 0.00 0.00 98.81
01:30:10 all 0.33 0.00 0.09 0.02 0.33 0.00 0.00 0.00 0.00 99.23
01:30:10 0 0.39 0.00 0.09 0.02 0.34 0.00 0.00 0.00 0.00 99.16
01:30:10 1 0.28 0.00 0.08 0.02 0.32 0.00 0.00 0.00 0.00 99.30
01:40:01 all 0.53 0.00 0.11 0.04 0.29 0.00 0.00 0.00 0.00 99.03
01:40:01 0 0.55 0.00 0.11 0.03 0.24 0.00 0.00 0.00 0.00 99.07
01:40:01 1 0.51 0.00 0.10 0.04 0.35 0.00 0.00 0.00 0.00 99.00
01:50:10 all 0.35 0.00 0.08 0.01 0.32 0.00 0.00 0.00 0.00 99.24
01:50:10 0 0.40 0.00 0.08 0.01 0.35 0.00 0.00 0.00 0.00 99.16
01:50:10 1 0.30 0.00 0.08 0.01 0.28 0.00 0.00 0.00 0.00 99.33
01:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 0.30 0.00 0.07 0.02 0.29 0.00 0.00 0.00 0.00 99.31
02:00:10 0 0.21 0.00 0.07 0.02 0.36 0.00 0.00 0.00 0.00 99.33
02:00:10 1 0.40 0.00 0.08 0.02 0.22 0.00 0.00 0.00 0.00 99.29
02:10:10 all 0.54 0.00 0.11 0.04 0.29 0.00 0.00 0.00 0.00 99.03
02:10:10 0 0.72 0.00 0.12 0.04 0.34 0.00 0.00 0.00 0.00 98.78
02:10:10 1 0.36 0.00 0.09 0.03 0.24 0.00 0.00 0.00 0.00 99.28
02:20:07 all 0.82 0.00 0.15 0.02 0.44 0.00 0.00 0.00 0.00 98.57
02:20:07 0 0.74 0.00 0.15 0.02 0.41 0.00 0.00 0.00 0.00 98.69
02:20:07 1 0.90 0.00 0.16 0.02 0.47 0.00 0.00 0.00 0.00 98.45
02:30:04 all 0.28 0.00 0.08 0.01 0.32 0.00 0.00 0.00 0.00 99.31
02:30:04 0 0.27 0.00 0.07 0.01 0.30 0.00 0.00 0.00 0.00 99.35
02:30:04 1 0.28 0.00 0.08 0.01 0.34 0.00 0.00 0.00 0.00 99.28
02:40:10 all 0.53 0.00 0.10 0.02 0.37 0.00 0.00 0.00 0.00 98.97
02:40:10 0 0.55 0.00 0.11 0.02 0.36 0.00 0.00 0.00 0.00 98.96
02:40:10 1 0.52 0.00 0.10 0.02 0.38 0.00 0.00 0.00 0.00 98.98
02:50:10 all 0.33 0.00 0.08 0.01 0.31 0.00 0.00 0.00 0.00 99.27
02:50:10 0 0.40 0.00 0.09 0.01 0.35 0.00 0.00 0.00 0.00 99.15
02:50:10 1 0.26 0.00 0.07 0.01 0.26 0.00 0.00 0.00 0.00 99.39
03:00:10 all 0.31 0.00 0.08 0.01 0.35 0.00 0.00 0.00 0.00 99.25
03:00:10 0 0.45 0.00 0.08 0.01 0.38 0.00 0.00 0.00 0.00 99.07
03:00:10 1 0.17 0.00 0.07 0.02 0.31 0.00 0.00 0.00 0.00 99.42
03:10:10 all 0.31 0.00 0.09 0.04 0.29 0.00 0.00 0.00 0.00 99.28
03:10:10 0 0.33 0.00 0.09 0.04 0.36 0.00 0.00 0.00 0.00 99.18
03:10:10 1 0.28 0.00 0.08 0.04 0.22 0.00 0.00 0.00 0.00 99.38
03:20:10 all 0.51 0.00 0.11 0.03 0.31 0.00 0.00 0.00 0.00 99.04
03:20:10 0 0.47 0.00 0.11 0.03 0.34 0.00 0.00 0.00 0.00 99.05
03:20:10 1 0.55 0.00 0.11 0.03 0.29 0.00 0.00 0.00 0.00 99.02
03:30:10 all 0.40 0.00 0.09 0.01 0.27 0.00 0.00 0.00 0.00 99.23
03:30:10 0 0.26 0.00 0.07 0.01 0.31 0.00 0.00 0.00 0.00 99.33
03:30:10 1 0.53 0.00 0.10 0.01 0.23 0.00 0.00 0.00 0.00 99.12
03:40:08 all 0.61 0.00 0.12 0.02 0.35 0.00 0.00 0.00 0.00 98.89
03:40:08 0 0.62 0.00 0.12 0.02 0.38 0.00 0.00 0.00 0.00 98.85
03:40:08 1 0.60 0.00 0.13 0.02 0.32 0.00 0.00 0.00 0.00 98.92
03:40:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:15 all 0.81 0.00 0.15 0.02 0.31 0.00 0.00 0.00 0.00 98.72
03:50:15 0 0.69 0.00 0.14 0.01 0.26 0.00 0.00 0.00 0.00 98.89
03:50:15 1 0.92 0.00 0.16 0.02 0.35 0.00 0.00 0.00 0.00 98.55
04:00:10 all 0.71 0.00 0.14 0.02 0.28 0.00 0.00 0.00 0.00 98.86
04:00:10 0 0.59 0.00 0.13 0.01 0.29 0.00 0.00 0.00 0.00 98.98
04:00:10 1 0.83 0.00 0.14 0.02 0.26 0.00 0.00 0.00 0.00 98.75
04:10:09 all 0.93 0.00 0.17 0.04 0.24 0.00 0.00 0.00 0.00 98.62
04:10:09 0 0.88 0.00 0.16 0.04 0.26 0.00 0.00 0.00 0.00 98.66
04:10:09 1 0.98 0.00 0.18 0.04 0.23 0.00 0.00 0.00 0.00 98.58
04:20:10 all 2.21 0.00 0.32 0.02 0.77 0.00 0.00 0.00 0.00 96.68
04:20:10 0 2.23 0.00 0.41 0.02 0.88 0.00 0.00 0.00 0.00 96.45
04:20:10 1 2.19 0.00 0.22 0.02 0.65 0.00 0.00 0.00 0.00 96.91
04:30:07 all 2.58 0.00 0.21 0.01 0.87 0.00 0.00 0.00 0.00 96.32
04:30:07 0 2.59 0.00 0.20 0.02 0.79 0.00 0.00 0.00 0.00 96.41
04:30:07 1 2.58 0.00 0.21 0.01 0.95 0.00 0.00 0.00 0.00 96.24
04:40:07 all 1.60 0.00 0.15 0.02 0.45 0.00 0.00 0.00 0.00 97.78
04:40:07 0 1.64 0.00 0.15 0.02 0.43 0.00 0.00 0.00 0.00 97.76
04:40:07 1 1.56 0.00 0.14 0.02 0.48 0.00 0.00 0.00 0.00 97.79
04:50:10 all 0.31 0.00 0.07 0.01 0.34 0.00 0.00 0.00 0.00 99.26
04:50:10 0 0.33 0.00 0.07 0.01 0.40 0.00 0.00 0.00 0.00 99.19
04:50:10 1 0.29 0.00 0.08 0.01 0.29 0.00 0.00 0.00 0.00 99.33
05:00:10 all 1.70 0.00 0.15 0.07 0.36 0.00 0.00 0.00 0.00 97.72
05:00:10 0 1.91 0.00 0.16 0.07 0.34 0.00 0.00 0.00 0.00 97.52
05:00:10 1 1.49 0.00 0.14 0.07 0.38 0.00 0.00 0.00 0.00 97.92
05:10:03 all 1.02 0.31 0.24 0.10 0.57 0.00 0.00 0.00 0.00 97.75
05:10:03 0 0.74 0.22 0.23 0.10 0.43 0.00 0.01 0.00 0.00 98.27
05:10:03 1 1.30 0.39 0.25 0.11 0.72 0.00 0.00 0.00 0.00 97.23
05:20:10 all 0.49 0.00 0.09 0.02 0.23 0.00 0.00 0.00 0.00 99.17
05:20:10 0 0.41 0.00 0.09 0.02 0.25 0.00 0.00 0.00 0.00 99.23
05:20:10 1 0.57 0.00 0.10 0.03 0.20 0.00 0.00 0.00 0.00 99.10
05:30:10 all 0.22 0.00 0.06 0.01 0.21 0.00 0.00 0.00 0.00 99.49
05:30:10 0 0.29 0.00 0.07 0.01 0.25 0.00 0.00 0.00 0.00 99.37
05:30:10 1 0.16 0.00 0.05 0.01 0.16 0.00 0.00 0.00 0.00 99.61
05:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:10 all 0.34 0.00 0.07 0.01 0.15 0.00 0.00 0.00 0.00 99.42
05:40:10 0 0.47 0.00 0.09 0.01 0.21 0.00 0.00 0.00 0.00 99.22
05:40:10 1 0.22 0.00 0.06 0.01 0.10 0.00 0.00 0.00 0.00 99.61
05:50:10 all 0.51 0.00 0.09 0.02 0.22 0.00 0.00 0.00 0.00 99.16
05:50:10 0 0.41 0.00 0.09 0.02 0.23 0.00 0.00 0.00 0.00 99.25
05:50:10 1 0.61 0.00 0.09 0.02 0.20 0.00 0.00 0.00 0.00 99.08
06:00:03 all 1.44 0.00 0.12 0.01 0.38 0.00 0.00 0.00 0.00 98.05
06:00:03 0 1.33 0.00 0.12 0.02 0.44 0.00 0.00 0.00 0.00 98.10
06:00:03 1 1.54 0.00 0.12 0.01 0.33 0.00 0.00 0.00 0.00 98.00
06:10:02 all 1.78 0.10 0.18 0.04 0.62 0.00 0.00 0.00 0.00 97.28
06:10:02 0 1.78 0.01 0.19 0.03 0.64 0.00 0.00 0.00 0.00 97.35
06:10:02 1 1.78 0.18 0.18 0.04 0.61 0.00 0.00 0.00 0.00 97.21
06:20:10 all 1.13 0.00 0.13 0.02 0.45 0.00 0.00 0.00 0.00 98.26
06:20:10 0 1.03 0.00 0.13 0.02 0.49 0.00 0.00 0.00 0.00 98.32
06:20:10 1 1.23 0.00 0.13 0.02 0.41 0.00 0.00 0.00 0.00 98.20
06:30:08 all 0.33 0.00 0.08 0.02 0.28 0.00 0.00 0.00 0.00 99.30
06:30:08 0 0.29 0.00 0.08 0.02 0.33 0.00 0.00 0.00 0.00 99.28
06:30:08 1 0.36 0.00 0.08 0.02 0.23 0.00 0.00 0.00 0.00 99.31
06:40:10 all 0.40 0.00 0.09 0.02 0.26 0.00 0.00 0.00 0.00 99.24
06:40:10 0 0.32 0.00 0.08 0.02 0.29 0.00 0.00 0.00 0.00 99.29
06:40:10 1 0.47 0.00 0.09 0.01 0.23 0.00 0.00 0.00 0.00 99.19
06:50:10 all 0.36 0.00 0.08 0.01 0.40 0.00 0.00 0.00 0.00 99.15
06:50:10 0 0.30 0.00 0.07 0.01 0.38 0.00 0.00 0.00 0.00 99.22
06:50:10 1 0.41 0.00 0.08 0.01 0.41 0.00 0.00 0.00 0.00 99.08
07:00:10 all 1.74 0.00 0.14 0.04 0.61 0.00 0.00 0.00 0.00 97.46
07:00:10 0 1.91 0.00 0.16 0.04 0.57 0.00 0.00 0.00 0.00 97.32
07:00:10 1 1.58 0.00 0.13 0.04 0.65 0.00 0.00 0.00 0.00 97.60
07:10:10 all 1.82 0.00 0.14 0.03 0.47 0.00 0.00 0.00 0.00 97.53
07:10:10 0 1.34 0.00 0.13 0.03 0.44 0.00 0.00 0.00 0.00 98.06
07:10:10 1 2.30 0.00 0.16 0.03 0.50 0.00 0.00 0.00 0.00 97.00
07:20:06 all 1.94 0.00 0.17 0.02 0.41 0.00 0.00 0.00 0.00 97.45
07:20:06 0 1.86 0.00 0.17 0.02 0.36 0.00 0.00 0.00 0.00 97.59
07:20:06 1 2.03 0.00 0.17 0.02 0.47 0.00 0.00 0.00 0.00 97.31
07:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:10 all 0.16 0.00 0.05 0.01 0.19 0.00 0.00 0.00 0.00 99.59
07:30:10 0 0.15 0.00 0.05 0.01 0.14 0.00 0.00 0.00 0.00 99.64
07:30:10 1 0.16 0.00 0.05 0.01 0.23 0.00 0.00 0.00 0.00 99.54
07:40:10 all 0.41 0.00 0.08 0.01 0.19 0.00 0.00 0.00 0.00 99.30
07:40:10 0 0.46 0.00 0.09 0.01 0.16 0.00 0.00 0.00 0.00 99.27
07:40:10 1 0.36 0.00 0.08 0.01 0.22 0.00 0.00 0.00 0.00 99.33
07:50:03 all 0.39 0.00 0.08 0.02 0.22 0.00 0.00 0.00 0.00 99.28
07:50:03 0 0.37 0.00 0.08 0.02 0.26 0.00 0.00 0.00 0.00 99.26
07:50:03 1 0.41 0.00 0.09 0.02 0.18 0.00 0.00 0.00 0.00 99.30
08:00:10 all 0.39 0.00 0.08 0.01 0.23 0.00 0.00 0.00 0.00 99.29
08:00:10 0 0.47 0.00 0.08 0.01 0.28 0.00 0.00 0.00 0.00 99.15
08:00:10 1 0.32 0.00 0.07 0.01 0.18 0.00 0.00 0.00 0.00 99.42
08:10:10 all 0.27 0.00 0.07 0.01 0.19 0.00 0.00 0.00 0.00 99.45
08:10:10 0 0.22 0.00 0.06 0.01 0.21 0.00 0.00 0.00 0.00 99.49
08:10:10 1 0.32 0.00 0.08 0.02 0.17 0.00 0.00 0.00 0.00 99.41
08:20:10 all 0.51 0.00 0.11 0.05 0.66 0.00 0.00 0.00 0.00 98.67
08:20:10 0 0.58 0.00 0.12 0.06 0.72 0.00 0.00 0.00 0.00 98.52
08:20:10 1 0.43 0.00 0.10 0.05 0.60 0.00 0.00 0.00 0.00 98.82
08:30:10 all 0.28 0.00 0.07 0.01 0.42 0.00 0.00 0.00 0.00 99.22
08:30:10 0 0.35 0.00 0.07 0.01 0.51 0.00 0.00 0.00 0.00 99.06
08:30:10 1 0.21 0.00 0.07 0.01 0.33 0.00 0.00 0.00 0.00 99.38
08:40:10 all 0.39 0.00 0.09 0.01 0.53 0.00 0.00 0.00 0.00 98.98
08:40:10 0 0.55 0.00 0.10 0.01 0.66 0.00 0.00 0.00 0.00 98.67
08:40:10 1 0.23 0.00 0.08 0.01 0.39 0.00 0.00 0.00 0.00 99.28
08:50:07 all 0.45 0.00 0.10 0.02 0.41 0.00 0.00 0.00 0.00 99.02
08:50:07 0 0.44 0.00 0.10 0.02 0.40 0.00 0.00 0.00 0.00 99.04
08:50:07 1 0.46 0.00 0.09 0.02 0.43 0.00 0.00 0.00 0.00 99.00
09:00:10 all 0.46 0.00 0.09 0.01 0.39 0.00 0.00 0.00 0.00 99.05
09:00:10 0 0.50 0.00 0.10 0.02 0.29 0.00 0.00 0.00 0.00 99.09
09:00:10 1 0.42 0.00 0.09 0.01 0.48 0.00 0.00 0.00 0.00 99.00
09:10:10 all 0.37 0.00 0.10 0.01 0.42 0.00 0.00 0.00 0.00 99.10
09:10:10 0 0.41 0.00 0.09 0.01 0.41 0.00 0.00 0.00 0.00 99.07
09:10:10 1 0.33 0.00 0.10 0.01 0.43 0.00 0.00 0.00 0.00 99.12
09:10:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:04 all 0.70 0.00 0.14 0.04 0.37 0.00 0.00 0.00 0.00 98.74
09:20:04 0 0.61 0.00 0.13 0.04 0.41 0.00 0.00 0.00 0.00 98.81
09:20:04 1 0.79 0.00 0.15 0.05 0.34 0.00 0.00 0.00 0.00 98.67
09:30:07 all 0.29 0.00 0.08 0.02 0.25 0.00 0.00 0.00 0.00 99.36
09:30:07 0 0.33 0.00 0.08 0.02 0.25 0.00 0.00 0.00 0.00 99.31
09:30:07 1 0.25 0.00 0.07 0.01 0.25 0.00 0.00 0.00 0.00 99.42
09:40:02 all 0.38 0.00 0.10 0.02 0.27 0.00 0.00 0.00 0.00 99.23
09:40:02 0 0.40 0.00 0.10 0.02 0.26 0.00 0.00 0.00 0.00 99.23
09:40:02 1 0.36 0.00 0.10 0.02 0.29 0.00 0.00 0.00 0.00 99.23
09:50:02 all 0.43 0.00 0.10 0.02 0.35 0.00 0.00 0.00 0.00 99.10
09:50:02 0 0.52 0.00 0.10 0.02 0.40 0.00 0.00 0.00 0.00 98.95
09:50:02 1 0.35 0.00 0.09 0.02 0.30 0.00 0.00 0.00 0.00 99.24
10:00:10 all 0.31 0.00 0.08 0.01 0.38 0.00 0.00 0.00 0.00 99.21
10:00:10 0 0.28 0.00 0.07 0.01 0.40 0.00 0.00 0.00 0.00 99.23
10:00:10 1 0.34 0.00 0.08 0.01 0.37 0.00 0.00 0.00 0.00 99.19
10:10:03 all 1.00 0.00 0.17 0.02 0.41 0.00 0.00 0.00 0.00 98.40
10:10:03 0 0.97 0.00 0.16 0.01 0.40 0.00 0.00 0.00 0.00 98.46
10:10:03 1 1.04 0.00 0.18 0.02 0.43 0.00 0.00 0.00 0.00 98.34
10:20:02 all 2.29 0.00 0.33 0.05 0.51 0.00 0.00 0.00 0.00 96.82
10:20:02 0 2.06 0.00 0.34 0.05 0.48 0.00 0.00 0.00 0.00 97.07
10:20:02 1 2.52 0.00 0.32 0.04 0.53 0.00 0.00 0.00 0.00 96.58
10:30:07 all 1.62 0.00 0.22 0.02 0.43 0.00 0.00 0.00 0.00 97.72
10:30:07 0 1.57 0.00 0.21 0.01 0.38 0.00 0.00 0.00 0.00 97.83
10:30:07 1 1.66 0.00 0.22 0.02 0.47 0.00 0.00 0.00 0.00 97.62
10:40:02 all 1.10 0.00 0.14 0.02 0.38 0.00 0.00 0.00 0.00 98.35
10:40:02 0 1.26 0.00 0.15 0.02 0.43 0.00 0.00 0.00 0.00 98.15
10:40:02 1 0.95 0.00 0.14 0.02 0.34 0.00 0.00 0.00 0.00 98.56
10:50:10 all 0.74 0.00 0.12 0.02 0.27 0.00 0.00 0.00 0.00 98.85
10:50:10 0 0.97 0.00 0.12 0.02 0.28 0.00 0.00 0.00 0.00 98.61
10:50:10 1 0.50 0.00 0.11 0.02 0.26 0.00 0.00 0.00 0.00 99.10
11:00:26 all 0.25 0.00 0.08 0.02 0.24 0.00 0.00 0.00 0.00 99.42
11:00:26 0 0.33 0.00 0.08 0.02 0.24 0.00 0.00 0.00 0.00 99.34
11:00:26 1 0.17 0.00 0.08 0.02 0.24 0.00 0.00 0.00 0.00 99.50
11:00:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:10 all 0.23 0.00 0.08 0.02 0.31 0.00 0.00 0.00 0.00 99.36
11:10:10 0 0.26 0.00 0.08 0.02 0.30 0.00 0.00 0.00 0.00 99.33
11:10:10 1 0.21 0.00 0.07 0.02 0.31 0.00 0.00 0.00 0.00 99.39
11:20:10 all 0.56 0.00 0.13 0.04 0.42 0.00 0.00 0.00 0.00 98.84
11:20:10 0 0.73 0.00 0.15 0.04 0.43 0.00 0.00 0.00 0.00 98.65
11:20:10 1 0.40 0.00 0.12 0.05 0.40 0.00 0.00 0.00 0.00 99.03
11:30:00 all 1.06 0.00 0.13 0.02 0.36 0.00 0.00 0.00 0.00 98.42
11:30:00 0 1.13 0.00 0.13 0.02 0.35 0.00 0.00 0.00 0.00 98.36
11:30:00 1 0.99 0.00 0.13 0.02 0.38 0.00 0.00 0.00 0.00 98.48
11:40:00 all 1.98 0.00 0.16 0.02 0.46 0.00 0.00 0.00 0.00 97.38
11:40:00 0 1.84 0.00 0.17 0.02 0.44 0.00 0.00 0.00 0.00 97.53
11:40:00 1 2.11 0.00 0.16 0.02 0.49 0.00 0.00 0.00 0.00 97.22
11:50:10 all 2.27 0.00 0.18 0.02 0.94 0.00 0.00 0.00 0.00 96.58
11:50:10 0 2.71 0.00 0.21 0.02 0.99 0.00 0.00 0.00 0.00 96.07
11:50:10 1 1.83 0.00 0.16 0.02 0.90 0.00 0.00 0.00 0.00 97.09
12:00:01 all 1.63 0.00 0.15 0.02 0.43 0.00 0.00 0.00 0.00 97.77
12:00:01 0 1.87 0.00 0.17 0.02 0.49 0.00 0.00 0.00 0.00 97.45
12:00:01 1 1.39 0.00 0.14 0.02 0.37 0.00 0.00 0.00 0.00 98.08
12:10:10 all 1.14 0.00 0.14 0.01 0.37 0.00 0.00 0.00 0.00 98.34
12:10:10 0 1.01 0.00 0.13 0.01 0.43 0.00 0.00 0.00 0.00 98.42
12:10:10 1 1.28 0.00 0.14 0.01 0.31 0.00 0.00 0.00 0.00 98.25
12:20:10 all 1.86 0.00 0.16 0.04 0.47 0.00 0.00 0.00 0.00 97.47
12:20:10 0 1.85 0.00 0.16 0.04 0.46 0.00 0.00 0.00 0.00 97.49
12:20:10 1 1.87 0.00 0.16 0.04 0.48 0.00 0.00 0.00 0.00 97.45
12:30:00 all 1.42 0.00 0.14 0.02 0.39 0.00 0.00 0.00 0.00 98.02
12:30:00 0 1.27 0.00 0.13 0.02 0.32 0.00 0.00 0.00 0.00 98.27
12:30:00 1 1.58 0.00 0.14 0.03 0.47 0.00 0.00 0.00 0.00 97.78
12:40:00 all 1.27 0.00 0.13 0.01 0.29 0.00 0.00 0.00 0.00 98.30
12:40:00 0 1.15 0.00 0.13 0.01 0.29 0.00 0.00 0.00 0.00 98.42
12:40:00 1 1.39 0.00 0.13 0.01 0.28 0.00 0.00 0.00 0.00 98.17
12:50:00 all 1.78 0.00 0.13 0.02 0.43 0.00 0.00 0.00 0.00 97.63
12:50:00 0 1.91 0.00 0.14 0.02 0.42 0.00 0.00 0.00 0.00 97.51
12:50:00 1 1.65 0.00 0.13 0.02 0.45 0.00 0.00 0.00 0.00 97.75
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:10 all 1.90 0.00 0.14 0.01 0.54 0.00 0.00 0.00 0.00 97.41
13:00:10 0 1.64 0.00 0.13 0.01 0.60 0.00 0.00 0.00 0.00 97.62
13:00:10 1 2.16 0.00 0.14 0.02 0.48 0.00 0.00 0.00 0.00 97.20
13:10:03 all 0.40 0.00 0.09 0.02 0.27 0.00 0.00 0.00 0.00 99.22
13:10:03 0 0.50 0.00 0.10 0.02 0.29 0.00 0.00 0.00 0.00 99.09
13:10:03 1 0.30 0.00 0.08 0.02 0.25 0.00 0.00 0.00 0.00 99.35
13:20:10 all 0.38 0.00 0.09 0.04 0.31 0.00 0.00 0.00 0.00 99.16
13:20:10 0 0.32 0.00 0.09 0.05 0.34 0.00 0.00 0.00 0.00 99.20
13:20:10 1 0.45 0.00 0.10 0.04 0.29 0.00 0.00 0.00 0.00 99.12
13:30:10 all 0.43 0.00 0.10 0.02 0.32 0.00 0.00 0.00 0.00 99.13
13:30:10 0 0.50 0.00 0.10 0.01 0.31 0.00 0.00 0.00 0.00 99.06
13:30:10 1 0.36 0.00 0.09 0.02 0.33 0.00 0.00 0.00 0.00 99.19
13:40:05 all 0.37 0.00 0.09 0.01 0.19 0.00 0.00 0.00 0.00 99.34
13:40:05 0 0.34 0.00 0.08 0.01 0.14 0.00 0.00 0.00 0.00 99.43
13:40:05 1 0.41 0.00 0.10 0.01 0.24 0.00 0.00 0.00 0.00 99.24
13:50:10 all 0.34 0.00 0.08 0.01 0.21 0.00 0.00 0.00 0.00 99.35
13:50:10 0 0.35 0.00 0.08 0.01 0.17 0.00 0.00 0.00 0.00 99.39
13:50:10 1 0.34 0.00 0.08 0.01 0.25 0.00 0.00 0.00 0.00 99.32
14:00:00 all 0.38 0.00 0.08 0.02 0.22 0.00 0.00 0.00 0.00 99.30
14:00:00 0 0.28 0.00 0.08 0.02 0.18 0.00 0.00 0.00 0.00 99.44
14:00:00 1 0.48 0.00 0.09 0.02 0.26 0.00 0.00 0.00 0.00 99.15
14:10:10 all 1.30 0.00 0.11 0.04 0.35 0.00 0.00 0.00 0.00 98.20
14:10:10 0 1.19 0.00 0.11 0.04 0.36 0.00 0.00 0.00 0.00 98.30
14:10:10 1 1.41 0.00 0.11 0.04 0.33 0.00 0.00 0.00 0.00 98.11
14:20:10 all 1.97 0.00 0.15 0.02 0.34 0.00 0.00 0.00 0.00 97.51
14:20:10 0 2.11 0.00 0.15 0.02 0.37 0.00 0.00 0.00 0.00 97.35
14:20:10 1 1.83 0.00 0.16 0.02 0.31 0.00 0.00 0.00 0.00 97.67
14:30:10 all 1.77 0.00 0.14 0.02 0.27 0.00 0.00 0.00 0.00 97.80
14:30:10 0 1.62 0.00 0.14 0.02 0.30 0.00 0.00 0.00 0.00 97.91
14:30:10 1 1.93 0.00 0.14 0.01 0.23 0.00 0.00 0.00 0.00 97.69
14:40:00 all 0.42 0.00 0.09 0.02 0.19 0.00 0.00 0.00 0.00 99.28
14:40:00 0 0.42 0.00 0.09 0.02 0.15 0.00 0.00 0.00 0.00 99.33
14:40:00 1 0.42 0.00 0.09 0.03 0.24 0.00 0.00 0.00 0.00 99.22
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:10 all 0.35 0.00 0.08 0.01 0.20 0.00 0.00 0.00 0.00 99.36
14:50:10 0 0.36 0.00 0.08 0.01 0.15 0.00 0.00 0.00 0.00 99.40
14:50:10 1 0.34 0.00 0.08 0.02 0.25 0.00 0.00 0.00 0.00 99.32
15:00:00 all 0.44 0.00 0.09 0.01 0.25 0.00 0.00 0.00 0.00 99.21
15:00:00 0 0.56 0.00 0.10 0.02 0.25 0.00 0.00 0.00 0.00 99.07
15:00:00 1 0.32 0.00 0.08 0.01 0.24 0.00 0.00 0.00 0.00 99.34
15:10:02 all 1.10 0.00 0.11 0.03 0.42 0.00 0.00 0.00 0.00 98.32
15:10:02 0 1.05 0.00 0.11 0.03 0.39 0.00 0.00 0.00 0.00 98.42
15:10:02 1 1.16 0.00 0.11 0.04 0.46 0.00 0.00 0.00 0.00 98.23
15:20:32 all 2.07 0.00 0.28 0.02 0.36 0.00 0.00 0.00 0.00 97.26
15:20:32 0 2.10 0.00 0.24 0.03 0.31 0.00 0.00 0.00 0.00 97.33
15:20:32 1 2.03 0.00 0.33 0.02 0.42 0.00 0.00 0.00 0.00 97.20
15:30:10 all 1.65 0.00 0.15 0.02 0.44 0.00 0.00 0.00 0.00 97.75
15:30:10 0 1.71 0.00 0.16 0.02 0.44 0.00 0.00 0.00 0.00 97.67
15:30:10 1 1.58 0.00 0.15 0.02 0.43 0.00 0.00 0.00 0.00 97.82
15:40:10 all 0.62 0.00 0.10 0.02 0.26 0.00 0.00 0.00 0.00 98.99
15:40:10 0 0.56 0.00 0.09 0.02 0.20 0.00 0.00 0.00 0.00 99.13
15:40:10 1 0.68 0.00 0.11 0.03 0.32 0.00 0.00 0.00 0.00 98.86
